Wake Windows by Age (Newborn–24 Months)
Use ranges as a starting point and adjust for your baby’s cues and nap quality. Morning windows are often shorter; the last window before bedtime can be the longest.
Awake Time Chart
Age | Typical Wake Window |
---|---|
Newborn (0–6 weeks) | 30–60 minutes |
7–12 weeks (~2–3 months) | 45–90 minutes |
3 months | 1.25–2 hours |
4 months | 1.5–2.5 hours |
5 months | 2–3 hours |
6 months | 2–3.5 hours |
7 months | 2.5–3.5 hours |
8 months | 2.5–3.5 hours |
9 months | 2.75–3.75 hours |
10 months | 3–4 hours |
11 months | 3–4.25 hours |
12 months | 3.5–4.5 hours |
13–15 months | 4–5 hours |
16–18 months | 4.5–5.5 hours |
19–24 months | 5–6 hours |
Tip: If naps are short (<40–50 minutes), shorten the next wake window by ~10–20 minutes. If naps are long and bedtime resistance increases, lengthen daytime windows slightly.
Quick Links
See age-specific guides with example schedules:
AD SLOT
Informational only, not medical advice. Always adjust to your child’s cues.